|
32548 Fort Walton Beac ZIP Code Guide
|
32548 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32548
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Fort Walton Beac, Florida 32548
Population Age & Sex Range for Fort Walton Beac, Florida 32548
| Total Population: | 22233 |
| Male Population: | 11088 |
| Male < 1: | 120 |
| Male 1: | 69 |
| Male 2: | 71 |
| Male 3: | 104 |
| Male 4: | 102 |
| Male 5: | 124 |
| Male 6: | 151 |
| Male 7: | 125 |
| Male 8: | 152 |
| Male 9: | 164 |
| Male 10: | 156 |
| Male 11: | 176 |
| Male 12: | 145 |
| Male 13: | 128 |
| Male 14: | 173 |
| Male 15: | 144 |
| Male 16: | 225 |
| Male 17: | 163 |
| Male 18: | 59 |
| Male 19: | 155 |
| Male 20: | 159 |
| Male 21: | 122 |
| Male 22-24: | 596 |
| Male 25-29: | 829 |
| Male 30-34: | 707 |
| Male 35-39: | 1014 |
| Male 40-44: | 1024 |
| Male 45-49: | 766 |
| Male 50-54: | 729 |
| Male 55-59: | 506 |
| Male 60-61: | 140 |
| Male 62-64: | 373 |
| Male 65-66: | 266 |
| Male 67-69: | 327 |
| Male 70-74: | 354 |
| Male 75-79: | 237 |
| Male 80-84: | 158 |
| Male 85 & Over: | 75 |
|
| Female Population: | 11145 |
| Female < 1: | 126 |
| Female 1: | 223 |
| Female 2: | 122 |
| Female 3: | 105 |
| Female 4: | 181 |
| Female 5: | 145 |
| Female 6: | 185 |
| Female 7: | 104 |
| Female 8: | 89 |
| Female 9: | 105 |
| Female 10: | 139 |
| Female 11: | 163 |
| Female 12: | 122 |
| Female 13: | 113 |
| Female 14: | 131 |
| Female 15: | 133 |
| Female 16: | 133 |
| Female 17: | 150 |
| Female 18: | 119 |
| Female 19: | 126 |
| Female 20: | 180 |
| Female 21: | 108 |
| Female 22-24: | 383 |
| Female 25-29: | 606 |
| Female 30-34: | 650 |
| Female 35-39: | 900 |
| Female 40-44: | 983 |
| Female 45-49: | 776 |
| Female 50-54: | 649 |
| Female 55-59: | 539 |
| Female 60-61: | 273 |
| Female 62-64: | 480 |
| Female 65-66: | 291 |
| Female 67-69: | 335 |
| Female 70-74: | 478 |
| Female 75-79: | 449 |
| Female 80-84: | 223 |
| Female 85 & Over: | 128 |
|
|
|
|
Ethnic Makeup of Fort Walton Beac, Florida 32548
| Total Population: | 22233 |
| White: | 16838 |
| Black: | 3403 |
| Asian: | 678 |
| Pacific Islander: | 4 |
| Native American: | 173 |
| Two or More: | 908 |
| Other: | 229 |
|
|
Housing Statistics for Fort Walton Beac, Florida 32548
| Total: | 22012 |
| Own: | 14861 |
| Rent: | 7151 |
|
|
Education Level for Residents of Fort Walton Beac, Florida 32548
| Total Population: | 15265 |
| Male: | 7505 |
| No School: | 62 |
| Nursery - 4th: | 27 |
| 5th - 6th: | 12 |
| 7th - 8th: | 134 |
| 9th: | 68 |
| 10th: | 138 |
| 11th: | 88 |
| 12th, No Diploma: | 100 |
| High School Graduate: | 2073 |
| Professional School Degree: | 105 |
| Less Than 1 Year College: | 821 |
| 1 or More Years College, No Degree: | 1598 |
| Associates: | 545 |
| Bachelors: | 1090 |
| Doctorate: | 100 |
| Masters: | 544 |
|
| Female: | 7760 |
| No School: | 41 |
| Nursery - 4th: | 25 |
| 5th - 6th: | 115 |
| 7th - 8th: | 145 |
| 9th: | 131 |
| 10th: | 227 |
| 11th: | 208 |
| 12th, No Diploma: | 253 |
| High School Graduate: | 2395 |
| Professional School Degree: | 49 |
| Less Than 1 Year College: | 923 |
| 1 or More Years College, No Degree: | 1416 |
| Associates: | 585 |
| Bachelors: | 846 |
| Doctorate: | 28 |
| Masters: | 373 |
|
|
|
Economic Statistics for Fort Walton Beac, Florida 32548
| Employed Civilian Males: | 5552 |
| Unemployed Civilian Males: | 345 |
| Male Over 16 In Labor Force: | 6651 |
| Male Over 16 Not In Labor Force: | 2333 |
| Male Over 16 In Armed Forces: | 754 |
|
| Employed Civilian Females: | 4962 |
| Unemployed Civilian Females: | 260 |
| Female Over 16 In Labor Force: | 5405 |
| Female Over 16 Not In Labor Force: | 3554 |
| Female Over 16 In Armed Forces: | 183 |
|
| Workers Over 16: | 11249 |
| Work At Home: | 189 |
| Over 16, Doesn't Work At Home: | 11060 |
| Family Income Below Poverty: | 418 |
| Household Income Below Poverty: | 861 |
| Married Couple Below Poverty: | 117 |
| Median Family Income: | $45466 |
| Median Household Income: | $39035 |
| Per Capita Income: | $21105 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 454 |
| 5 to 9 Minutes: | 1843 |
| 10 to 14 Minutes: | 2576 |
| 15 to 19 Minutes: | 1969 |
| 20 to 24 Minutes: | 1488 |
| 25 to 29 Minutes: | 547 |
| 30 to 35 Minutes: | 1136 |
| 36 to 39 Minutes: | 150 |
| 40 to 44 Minutes: | 108 |
| 45 to 59 Minutes: | 338 |
| 60 to 89 Minutes: | 329 |
| 90 Minutes or More: | 122 |
|
|
Veterans Status for Residents of Fort Walton Beac, Florida 32548
| Total Males: | 8596 |
| Male 18 to 64 | 7179 |
| Male Civilian 18 to 64 | 6425 |
| Male Civilian Non-Veteran 18 to 64 | 3729 |
| Male Civilian Veteran 18 to 64 | 2696 |
| Male in Armed Forces 18 to 64 | 754 |
| Male 65 and Over | 1417 |
| Male Civilian 65 and Over | 1417 |
| Male Civilian Non-Veteran 65 and Over | 146 |
| Male Civilian Veteran 65 and Over | 1271 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 8676 |
| Female 18 - 64 | 6772 |
| Female 65 and Over | 1904 |
| Female Civilians 18 - 64 | 6589 |
| Female Civilian Non-Veteran 18 - 64 | 6166 |
| Female Civilian Veteran 18 - 64 | 423 |
| Female in Armed Forces 18 - 64 | 183 |
| Female Civilian 65 and Over | 1904 |
| Female Civilian Non-Veteran 65 and Over | 1844 |
| Female Civilian Veteran 65 and Over | 60 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|