|
32569 Mary Esther ZIP Code Guide
|
32569 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32569
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Mary Esther, Florida 32569
Population Age & Sex Range for Mary Esther, Florida 32569
| Total Population: | 11332 |
| Male Population: | 5774 |
| Male < 1: | 53 |
| Male 1: | 92 |
| Male 2: | 71 |
| Male 3: | 79 |
| Male 4: | 147 |
| Male 5: | 92 |
| Male 6: | 109 |
| Male 7: | 57 |
| Male 8: | 59 |
| Male 9: | 39 |
| Male 10: | 80 |
| Male 11: | 48 |
| Male 12: | 137 |
| Male 13: | 68 |
| Male 14: | 70 |
| Male 15: | 69 |
| Male 16: | 150 |
| Male 17: | 42 |
| Male 18: | 82 |
| Male 19: | 23 |
| Male 20: | 55 |
| Male 21: | 113 |
| Male 22-24: | 212 |
| Male 25-29: | 473 |
| Male 30-34: | 444 |
| Male 35-39: | 732 |
| Male 40-44: | 447 |
| Male 45-49: | 432 |
| Male 50-54: | 356 |
| Male 55-59: | 328 |
| Male 60-61: | 82 |
| Male 62-64: | 97 |
| Male 65-66: | 110 |
| Male 67-69: | 99 |
| Male 70-74: | 114 |
| Male 75-79: | 84 |
| Male 80-84: | 22 |
| Male 85 & Over: | 7 |
|
| Female Population: | 5558 |
| Female < 1: | 105 |
| Female 1: | 91 |
| Female 2: | 51 |
| Female 3: | 22 |
| Female 4: | 89 |
| Female 5: | 73 |
| Female 6: | 92 |
| Female 7: | 65 |
| Female 8: | 65 |
| Female 9: | 84 |
| Female 10: | 51 |
| Female 11: | 67 |
| Female 12: | 161 |
| Female 13: | 36 |
| Female 14: | 87 |
| Female 15: | 79 |
| Female 16: | 74 |
| Female 17: | 128 |
| Female 18: | 56 |
| Female 19: | 103 |
| Female 20: | 72 |
| Female 21: | 44 |
| Female 22-24: | 199 |
| Female 25-29: | 352 |
| Female 30-34: | 466 |
| Female 35-39: | 546 |
| Female 40-44: | 466 |
| Female 45-49: | 474 |
| Female 50-54: | 311 |
| Female 55-59: | 328 |
| Female 60-61: | 43 |
| Female 62-64: | 199 |
| Female 65-66: | 165 |
| Female 67-69: | 78 |
| Female 70-74: | 99 |
| Female 75-79: | 71 |
| Female 80-84: | 47 |
| Female 85 & Over: | 19 |
|
|
|
|
Ethnic Makeup of Mary Esther, Florida 32569
| Total Population: | 11332 |
| White: | 9330 |
| Black: | 833 |
| Asian: | 436 |
| Pacific Islander: | 40 |
| Native American: | 16 |
| Two or More: | 482 |
| Other: | 195 |
|
|
Housing Statistics for Mary Esther, Florida 32569
| Total: | 11332 |
| Own: | 8464 |
| Rent: | 2868 |
|
|
Education Level for Residents of Mary Esther, Florida 32569
| Total Population: | 7491 |
| Male: | 3827 |
| No School: | 6 |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| 7th - 8th: | 46 |
| 9th: | 35 |
| 10th: | 18 |
| 11th: | 37 |
| 12th, No Diploma: | 37 |
| High School Graduate: | 947 |
| Professional School Degree: | 55 |
| Less Than 1 Year College: | 359 |
| 1 or More Years College, No Degree: | 866 |
| Associates: | 543 |
| Bachelors: | 591 |
| Doctorate: | 7 |
| Masters: | 271 |
|
| Female: | 3664 |
| No School: | 33 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 27 |
| 7th - 8th: | 50 |
| 9th: | 58 |
| 10th: | 104 |
| 11th: | 105 |
| 12th, No Diploma: | 101 |
| High School Graduate: | 1121 |
| Professional School Degree: | 11 |
| Less Than 1 Year College: | 411 |
| 1 or More Years College, No Degree: | 620 |
| Associates: | 390 |
| Bachelors: | 420 |
| Doctorate: | 9 |
| Masters: | 195 |
|
|
|
Economic Statistics for Mary Esther, Florida 32569
| Employed Civilian Males: | 2653 |
| Unemployed Civilian Males: | 51 |
| Male Over 16 In Labor Force: | 3487 |
| Male Over 16 Not In Labor Force: | 1017 |
| Male Over 16 In Armed Forces: | 783 |
|
| Employed Civilian Females: | 2428 |
| Unemployed Civilian Females: | 88 |
| Female Over 16 In Labor Force: | 2688 |
| Female Over 16 Not In Labor Force: | 1652 |
| Female Over 16 In Armed Forces: | 172 |
|
| Workers Over 16: | 5965 |
| Work At Home: | 118 |
| Over 16, Doesn't Work At Home: | 5847 |
| Family Income Below Poverty: | 166 |
| Household Income Below Poverty: | 256 |
| Married Couple Below Poverty: | 42 |
| Median Family Income: | $48621 |
| Median Household Income: | $43442 |
| Per Capita Income: | $20748 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 163 |
| 5 to 9 Minutes: | 681 |
| 10 to 14 Minutes: | 1276 |
| 15 to 19 Minutes: | 1187 |
| 20 to 24 Minutes: | 739 |
| 25 to 29 Minutes: | 384 |
| 30 to 35 Minutes: | 710 |
| 36 to 39 Minutes: | 137 |
| 40 to 44 Minutes: | 157 |
| 45 to 59 Minutes: | 205 |
| 60 to 89 Minutes: | 141 |
| 90 Minutes or More: | 67 |
|
|
Veterans Status for Residents of Mary Esther, Florida 32569
| Total Males: | 4312 |
| Male 18 to 64 | 3876 |
| Male Civilian 18 to 64 | 3093 |
| Male Civilian Non-Veteran 18 to 64 | 1496 |
| Male Civilian Veteran 18 to 64 | 1597 |
| Male in Armed Forces 18 to 64 | 783 |
| Male 65 and Over | 436 |
| Male Civilian 65 and Over | 436 |
| Male Civilian Non-Veteran 65 and Over | 20 |
| Male Civilian Veteran 65 and Over | 416 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4138 |
| Female 18 - 64 | 3659 |
| Female 65 and Over | 479 |
| Female Civilians 18 - 64 | 3487 |
| Female Civilian Non-Veteran 18 - 64 | 3168 |
| Female Civilian Veteran 18 - 64 | 319 |
| Female in Armed Forces 18 - 64 | 172 |
| Female Civilian 65 and Over | 479 |
| Female Civilian Non-Veteran 65 and Over | 438 |
| Female Civilian Veteran 65 and Over | 41 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|