|
32578 Niceville ZIP Code Guide
|
32578 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 32578
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Niceville, Florida 32578
Population Age & Sex Range for Niceville, Florida 32578
| Total Population: | 27894 |
| Male Population: | 13756 |
| Male < 1: | 117 |
| Male 1: | 116 |
| Male 2: | 151 |
| Male 3: | 190 |
| Male 4: | 176 |
| Male 5: | 230 |
| Male 6: | 184 |
| Male 7: | 143 |
| Male 8: | 202 |
| Male 9: | 186 |
| Male 10: | 149 |
| Male 11: | 232 |
| Male 12: | 278 |
| Male 13: | 296 |
| Male 14: | 193 |
| Male 15: | 234 |
| Male 16: | 159 |
| Male 17: | 248 |
| Male 18: | 219 |
| Male 19: | 191 |
| Male 20: | 149 |
| Male 21: | 179 |
| Male 22-24: | 380 |
| Male 25-29: | 580 |
| Male 30-34: | 598 |
| Male 35-39: | 1086 |
| Male 40-44: | 1423 |
| Male 45-49: | 1047 |
| Male 50-54: | 1092 |
| Male 55-59: | 866 |
| Male 60-61: | 235 |
| Male 62-64: | 451 |
| Male 65-66: | 260 |
| Male 67-69: | 396 |
| Male 70-74: | 559 |
| Male 75-79: | 315 |
| Male 80-84: | 184 |
| Male 85 & Over: | 62 |
|
| Female Population: | 14138 |
| Female < 1: | 120 |
| Female 1: | 145 |
| Female 2: | 159 |
| Female 3: | 160 |
| Female 4: | 160 |
| Female 5: | 142 |
| Female 6: | 100 |
| Female 7: | 265 |
| Female 8: | 147 |
| Female 9: | 228 |
| Female 10: | 275 |
| Female 11: | 104 |
| Female 12: | 288 |
| Female 13: | 191 |
| Female 14: | 230 |
| Female 15: | 189 |
| Female 16: | 225 |
| Female 17: | 258 |
| Female 18: | 201 |
| Female 19: | 143 |
| Female 20: | 198 |
| Female 21: | 86 |
| Female 22-24: | 285 |
| Female 25-29: | 546 |
| Female 30-34: | 806 |
| Female 35-39: | 1291 |
| Female 40-44: | 1373 |
| Female 45-49: | 1131 |
| Female 50-54: | 1142 |
| Female 55-59: | 815 |
| Female 60-61: | 275 |
| Female 62-64: | 442 |
| Female 65-66: | 301 |
| Female 67-69: | 407 |
| Female 70-74: | 511 |
| Female 75-79: | 407 |
| Female 80-84: | 212 |
| Female 85 & Over: | 180 |
|
|
|
|
Ethnic Makeup of Niceville, Florida 32578
| Total Population: | 27894 |
| White: | 25344 |
| Black: | 915 |
| Asian: | 688 |
| Pacific Islander: | |
| Native American: | 41 |
| Two or More: | 751 |
| Other: | 155 |
|
|
Housing Statistics for Niceville, Florida 32578
| Total: | 27623 |
| Own: | 21501 |
| Rent: | 6122 |
|
|
Education Level for Residents of Niceville, Florida 32578
| Total Population: | 18993 |
| Male: | 9154 |
| No School: | 16 |
| Nursery - 4th: | 19 |
| 5th - 6th: | 16 |
| 7th - 8th: | 90 |
| 9th: | 103 |
| 10th: | 89 |
| 11th: | 109 |
| 12th, No Diploma: | 138 |
| High School Graduate: | 1512 |
| Professional School Degree: | 222 |
| Less Than 1 Year College: | 802 |
| 1 or More Years College, No Degree: | 1422 |
| Associates: | 648 |
| Bachelors: | 1980 |
| Doctorate: | 178 |
| Masters: | 1810 |
|
| Female: | 9839 |
| No School: | 12 |
| Nursery - 4th: | 31 |
| 5th - 6th: | 55 |
| 7th - 8th: | 276 |
| 9th: | 123 |
| 10th: | 130 |
| 11th: | 110 |
| 12th, No Diploma: | 265 |
| High School Graduate: | 2563 |
| Professional School Degree: | 114 |
| Less Than 1 Year College: | 954 |
| 1 or More Years College, No Degree: | 1619 |
| Associates: | 883 |
| Bachelors: | 1903 |
| Doctorate: | 36 |
| Masters: | 765 |
|
|
|
Economic Statistics for Niceville, Florida 32578
| Employed Civilian Males: | 6715 |
| Unemployed Civilian Males: | 195 |
| Male Over 16 In Labor Force: | 7990 |
| Male Over 16 Not In Labor Force: | 2689 |
| Male Over 16 In Armed Forces: | 1080 |
|
| Employed Civilian Females: | 5570 |
| Unemployed Civilian Females: | 264 |
| Female Over 16 In Labor Force: | 6067 |
| Female Over 16 Not In Labor Force: | 5168 |
| Female Over 16 In Armed Forces: | 233 |
|
| Workers Over 16: | 13397 |
| Work At Home: | 302 |
| Over 16, Doesn't Work At Home: | 13095 |
| Family Income Below Poverty: | 409 |
| Household Income Below Poverty: | 775 |
| Married Couple Below Poverty: | 137 |
| Median Family Income: | $60838 |
| Median Household Income: | $54534 |
| Per Capita Income: | $24659 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 405 |
| 5 to 9 Minutes: | 1204 |
| 10 to 14 Minutes: | 1460 |
| 15 to 19 Minutes: | 2097 |
| 20 to 24 Minutes: | 2484 |
| 25 to 29 Minutes: | 1261 |
| 30 to 35 Minutes: | 2419 |
| 36 to 39 Minutes: | 365 |
| 40 to 44 Minutes: | 393 |
| 45 to 59 Minutes: | 570 |
| 60 to 89 Minutes: | 167 |
| 90 Minutes or More: | 270 |
|
|
Veterans Status for Residents of Niceville, Florida 32578
| Total Males: | 10272 |
| Male 18 to 64 | 8496 |
| Male Civilian 18 to 64 | 7416 |
| Male Civilian Non-Veteran 18 to 64 | 3394 |
| Male Civilian Veteran 18 to 64 | 4022 |
| Male in Armed Forces 18 to 64 | 1080 |
| Male 65 and Over | 1776 |
| Male Civilian 65 and Over | 1776 |
| Male Civilian Non-Veteran 65 and Over | 231 |
| Male Civilian Veteran 65 and Over | 1545 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 10752 |
| Female 18 - 64 | 8734 |
| Female 65 and Over | 2018 |
| Female Civilians 18 - 64 | 8501 |
| Female Civilian Non-Veteran 18 - 64 | 7938 |
| Female Civilian Veteran 18 - 64 | 563 |
| Female in Armed Forces 18 - 64 | 233 |
| Female Civilian 65 and Over | 2018 |
| Female Civilian Non-Veteran 65 and Over | 1900 |
| Female Civilian Veteran 65 and Over | 118 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|